Total Entities Cataloged
15
▲ tables, dashboards, pipelines
Avg. Description Completeness
78%
▲ across all entities
Entities with Missing Owners
0
■ critical for accountability
Avg. Days Since Update
9.5 days
▼ metadata freshness
Metadata Completeness by Entity Type
This shows which types of data assets have the best descriptions and tags, helping you prioritize improvements.
Entities by Owner
This chart highlights which teams own the most data assets, ensuring clear accountability for data governance.
What I'd do for you
✓
Configure OpenMetadata End-to-End
I will handle the full setup, configuration, and ongoing maintenance of your OpenMetadata platform.
✓
Build Data Ingestion Pipelines
I will design and deploy connectors to bring metadata from all your data sources into OpenMetadata.
✓
Improve Metadata Quality
I can help define and enforce standards for descriptions, tags, and ownership for better data understanding.
✓
Document & Streamline Workflows
I will create clear documentation and operational processes for managing your metadata environment.
⚡ Plus, repetitive work I'd put on autopilot
Automate Metadata Ingestion
Python · OpenMetadata Connectors · Cron
Notify on Missing Metadata
OpenMetadata API · Python · Slack API · Gmail API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Your Databases · BI Tools
where your raw data and reports live
→
Ingestion
OpenMetadata Connectors · Python
collects metadata automatically
→
Platform
OpenMetadata
your central hub for data governance
→
Output
Dashboards · Slack/Email
insights and alerts for your team
OpenMetadata Entities Detail
| Entity Type | Entity Name | Owner | Last Updated (Days Ago) | Description Completeness (%) | Tags Applied |
|---|---|---|---|---|---|
| Table | customers | data_team | 5 | 90 | 3 |
| Table | orders | data_team | 2 | 85 | 4 |
| Dashboard | sales_overview | sales_ops | 10 | 70 | 2 |
| Pipeline | etl_customer_data | eng_team | 3 | 95 | 2 |
| Table | products | data_team | 8 | 80 | 3 |
| Dashboard | marketing_campaigns | marketing | 15 | 60 | 1 |
| Table | employees | hr_admin | 20 | 50 | 0 |
| Pipeline | bi_report_refresh | bi_team | 7 | 75 | 1 |
| Table | suppliers | procurement | 12 | 65 | 2 |
| Dashboard | finance_budget | finance | 6 | 90 | 3 |
| Table | website_traffic | marketing | 4 | 88 | 2 |
| Pipeline | data_anonymization | security | 9 | 92 | 4 |
| Table | customer_feedback | product_team | 18 | 70 | 1 |
| Dashboard | ops_kpis | ops_manager | 11 | 80 | 2 |
| Table | inventory | warehouse | 1 | 95 | 3 |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Entity Type | Entity Name | Owner | Last Updated (Days Ago) | Description Completeness (%) | Tags Applied |
|---|---|---|---|---|---|
| Table | customers | data_team | 5 | 90 | 3 |
| Table | orders | data_team | 2 | 85 | 4 |
| Dashboard | sales_overview | sales_ops | 10 | 70 | 2 |
| Pipeline | etl_customer_data | eng_team | 3 | 95 | 2 |
| Table | products | data_team | 8 | 80 | 3 |
| Dashboard | marketing_campaigns | marketing | 15 | 60 | 1 |
| Table | employees | hr_admin | 20 | 50 | 0 |
| Pipeline | bi_report_refresh | bi_team | 7 | 75 | 1 |
| Table | suppliers | procurement | 12 | 65 | 2 |
| Dashboard | finance_budget | finance | 6 | 90 | 3 |
| Table | website_traffic | marketing | 4 | 88 | 2 |
| Pipeline | data_anonymization | security | 9 | 92 | 4 |
Ready to master your data landscape?
I can implement and manage your OpenMetadata environment, ensuring clarity and control.
bing@bkydataconsulting.com